/cdn.vox-cdn.com/uploads/chorus_image/image/60556541/486753727.0.0.0.jpg)
2013-14 NBA PLAYOFFS | ||
---|---|---|
![]() | vs | ![]() |
April 27, 2014 | ||
Verizon Center | ||
1 p.m. | ||
ABC | ||
Projected Starting Lineups | ||
John Wall | PG | Kirk Hinrich |
Bradley Beal | SG | Jimmy Butler |
Trevor Ariza | SF | Mike Dunleavy |
Trevor Booker | PF | Carlos Boozer |
Marcin Gortat | C | Joakim Noah |
2013-14 Advanced Stats | ||
95.4 (19th) | Pace | 92.7 (28th) |
103.3 (18th) | ORtg | 99.7 (28th) |
102.4 (9th) | DRtg | 97.8 (2nd) |
Also see: Blog a Bull | Preview |
Trevor Booker, as expected, will start for Nene. Let's do this.
GO WIZARDS!