/cdn.vox-cdn.com/uploads/chorus_image/image/60555251/20131206_ads_sb4_138.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
April 12, 2014 | ||
Verizon Center | ||
7 p.m. | ||
CSN, Federal News Radio 1500 AM | ||
Projected Starting Lineups | ||
Brandon Knight | PG | John Wall |
Ramon Sessions | SG | Bradley Beal |
Khris Middleton | SF | Trevor Ariza |
Jeff Adrien | PF | Trevor Booker |
Zaza Pachulia | C | Marcin Gortat |
2013-14 Advanced Stats | ||
91.8 (23rd) | Pace | 93.2 (17th) |
102.9 (26th) | ORtg | 105.5 (20th) |
111.6 (30th) | DRtg | 104.7 (9th) |
Also see: Brew Hoop | Preview |
Repeating this ad nauseum, but if they win tonight, they guaranteed themselves a winning record for this season, and let's hope they do that for a long time to come.
GO WIZARDS!