/cdn.vox-cdn.com/uploads/chorus_image/image/60553785/20140219_gav_av3_125.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
March 29, 2014 | ||
Verizon Center | ||
8 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Jeff Teague | PG | John Wall |
Shelvin Mack | SG | Bradley Beal |
Cartier Martin | SF | Trevor Ariza |
Paul Millsap | PF | Trevor Booker |
Pero Antic | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.8 (13th) | Pace | 93.5 (17th) |
105.6 (19th) | ORtg | 105.6 (18th) |
106.9 (17th) | DRtg | 105.0 (10th) |
Also see: Peachtree Hoops | Preview |
Coming off a big win over the Pacers on Friday, the Wizards have a chance to get another one against the shorthanded Hawks on Saturday. It's been a mostly rainy day in the D.C. area, so hopefully John Wall and company can lighten up our night with some electric play.
A win tonight also cuts our magic number to one. We're so close.
GO WIZARDS!