/cdn.vox-cdn.com/uploads/chorus_image/image/60552425/186742426.0.0.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
March 10, 2014 | ||
American Airlines Arena | ||
7:30 p.m. | ||
CSN+, 106.7 The Fan | ||
Starting Lineups | ||
John Wall | PG | Mario Chalmers |
Bradley Beal | SG | Dwyane Wade |
Trevor Ariza | SF | LeBron James |
Trevor Booker | PF | Shane Battier |
Marcin Gortat | C | Chris Bosh |
2013/14 Advanced Stats | ||
95.8 (19th) | Pace | 94.7 (24th) |
103.1 (16th) | ORtg | 109.9 (1st) |
102.5 (11th) | DRtg | 103 (13th) |
Also see: Hot Hot Hoops | Preview |
Dwyane Wade is in. Greg Oden is out.
GO WIZARDS!