/cdn.vox-cdn.com/uploads/chorus_image/image/60549809/20131110_ajw_ax3_147.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
February 1, 2014 | ||
Verizon Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Reggie Jackson | PG | John Wall |
Thabo Sefolosha | SG | Bradley Beal |
Kevin Durant | SF | Trevor Ariza |
Serge Ibaka | PF | Nene |
Kendrick Perkins | C | Marcin Gortat |
2013-14 Advanced Stats | ||
95.4 (9th) | Pace | 93.7 (17th) |
110.5 (3rd) | ORtg | 103.7 (21st) |
102.1 (4th) | DRtg | 104.4 (9th) |
Also see: Welcome to Loud City | Preview |
First game back in DC after an up-and-down west coast road trip. Hometown hero (AND COVETED 2016 TARGET PLEEEEEASE) Kevin Durant is in the house.
The Wizards have two things going for them tonight: they've beaten the Thunder the last several times they've been in DC, AND they're currently one game below .500. Getting back to .500 is easy peasy for the Wizards. Getting OVER it is the issue.
Regardless, Bradley Beal is off his minutes restriction (WOOOO), and he plays like a beast against this team. So let's see some awesomeness, shall we?
GO WIZARDS!