/cdn.vox-cdn.com/uploads/chorus_image/image/60572261/usa-today-8214779.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
December 27, 2014 | ||
American Airlines Center | ||
8:30 p.m. | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Rajon Rondo | PG | John Wall |
Monta Ellis | SG | Bradley Beal |
Chandler Parsons | SF | Paul Pierce |
Dirk Nowitzki | PF | Nene |
Tyson Chandler | C | Marcin Gortat |
2014-15 Advanced Stats | ||
94.7 (9th) | Pace | 93.7 (14th) |
114.4 (2nd) | ORtg | 106.3 (16th) |
107.8 (23rd) | DRtg | 102.3 (4th) |
Also see: Mavs Moneyball | Preview | Q&A with Mavs Moneyball |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.9% (11) | 13.5% (13) | 25.4% (16) | 19.5% (23) | 48.0% (6) | 14.3% (9) | 76.7% (6) | 23.4% (26) |
Mavericks | 53.2% (3) | 11.4% (6) | 25.8% (14) | 20.8% (18) | 51.0% (21) | 15.1% (3) | 71.2% (29) | 20.8% (14) |
Random Blurb
The Mavericks have one of the NBA's best offenses, while the Wizards have one of the best defenses. We get to see Rajon Rondo play on a team with a lot of weapons he can pass to, so this team could very well be even scarier.
Anyways, let's make it two out of two on this road trip. It's not like the games are getting any easier.