/cdn.vox-cdn.com/uploads/chorus_image/image/60568197/20141105_ajw_sb4_183.JPG.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
November 8, 2014 | ||
Conseco Fieldhouse | ||
7 p.m. | ||
CSN, 99.1 FM, WFED 1500 AM | ||
Projected Starting Lineups | ||
Donald Sloan | PG | John Wall |
Solomon Hill | SG | Garrett Temple |
Chris Copeland | SF | Paul Pierce |
Luis Scola | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.9 (20th) | Pace | 95.4 (19th) |
101.5 (22nd) | ORtg | 103.3 (16th) |
96.7 (1st) | DRtg | 102.4 (9th) |
Also see: Indy Cornrows | Preview |
The Pacers are even more shorthanded than last time, as C.J. Miles is out with a migrane headache. This has to be a win. Preferably, a comfortable one.
GO WIZARDS!