/cdn.vox-cdn.com/uploads/chorus_image/image/60567973/20140515_ajl_sb4_033.JPG.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
November 5, 2014 | ||
Verizon Center | ||
8 p.m. | ||
ESPN, CSN, 99.1 FM, WFED 1500 AM | ||
Projected Starting Lineups | ||
Donald Sloan | PG | John Wall |
C.J. Miles | SG | Garrett Temple |
Solomon Hill | SF | Paul Pierce |
Luis Scola | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.9 (20th) | Pace | 95.4 (19th) |
101.5 (22nd) | ORtg | 103.3 (16th) |
96.7 (1st) | DRtg | 102.4 (9th) |
Also see: Indy Cornrows | Preview |
No Rodney Stuckey, C.J. Watson, George Hill, David West or Paul George for the Pacers. The Wizards should be heavily favored to win.
GO WIZARDS!