/cdn.vox-cdn.com/uploads/chorus_image/image/60570063/usa-today-7501340.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
| vs. | ![]() |
November 26, 2014 | ||
Verizon Center | ||
7 p.m. | ||
CSN+ (D.C. area), NBA TV (National), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Jrue Holiday | PG | John Wall |
Austin Rivers | SG | Bradley Beal |
Tyreke Evans | SF | Paul Pierce |
Anthony Davis | PF | Kris Humphries |
Omer Asik | C | Marcin Gortat |
2014-15 Advanced Stats | ||
92.5 (22nd) | Pace | 93.7 (10th) |
110.2 (6th) | ORtg | 104.5 (21st) |
108.0 (21st) | DRtg | 103.7 (10th) |
Also see: The Bird Writes | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 49.6% (17) | 13.7% (15) | 25% (19) | 21.3% (16) | 48.5% (9) | 14.9% (7) | 75.9 (10) | 25.3% (24) |
Pelicans | 49.4% (20) | 10.3% (1) | 27% (9) | 19.7% (20) | 49.9% (16) | 13.8% (15) | 72.9% (25) | 25.9% (25) |
It's been a long few days, but the Wizards are back in action tonight with the Pelicans coming into town.
Let's get win No. 10 y'all.