/cdn.vox-cdn.com/uploads/chorus_image/image/60569657/usa-today-8213974.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
November 25, 2014 | ||
Verizon Center | ||
7 p.m. | ||
Comcast SportsNet, 99.1 FM | ||
Projected Starting Lineups | ||
Jeff Teague | PG | John Wall |
Kyle Korver | SG | Garrett Temple |
DeMarre Carroll | SF | Paul Pierce |
Paul Millsap | PF | Kris Humphries |
Al Horford | C | Marcin Gortat |
2014-15 Advanced Stats | ||
93.1 (18th) | Pace | 93.8 (10th) |
107.9 (10th) | ORtg | 104.9 (20th) |
108.1 (23rd) | DRtg | 101.3 (6th) |
Also see: Peachtree Hoops | Preview |
Nene's out tonight, and Otto Porter is questionable with tightness in his left hamstring.