/cdn.vox-cdn.com/uploads/chorus_image/image/60569253/usa-today-7719665.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
November 21, 2014 | ||
Verizon Center | ||
8 p.m. | ||
ESPN, 99.1 FM | ||
Projected Starting Lineups | ||
Kyrie Irving | PG | John Wall |
Shawn Marion | SG | Garrett Temple |
Lebron James | SF | Paul Pierce |
Kevin Love | PF | Nene |
Anderson Varejao | C | Marcin Gortat |
2014-15 Advanced Stats | ||
94.5 (19th) | Pace | 95.5 (19th) |
108.1 (5th) | ORtg | 102.8 (19th) |
102.2 (13th) | DRtg | 100.3 (6th) |
Also see: Fear the Sword | Preview |
GO WIZARDS!