/cdn.vox-cdn.com/uploads/chorus_image/image/60567731/20141029_ajw_as1_083.JPG.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
November 1, 2014 | ||
Verizon Center | ||
7:00 p.m. | ||
CSN, 99.1 FM, WFED 1500 AM | ||
Projected Starting Lineups | ||
Brandon Knight | PG | John Wall |
Jared Dudley | SG | Garrett Temple |
Khris Middleton | SF | Paul Pierce |
Jabari Parker | PF | Nene |
Larry Sanders | C | Marcin Gortat |
2014-15 Advanced Stats | ||
96.4 (6th) | Pace | 93.4 (17th) |
98.1 (23rd) | ORtg | 107.1 (14th) |
93.2 (4th) | DRtg | 109.8 (24th) |
Also see: Brew Hoop | Preview |
Home opener! Free schedule magnets for the home crowd! Let's win the damn thing!
GO WIZARDS!