/cdn.vox-cdn.com/uploads/chorus_image/image/60566223/20140301_kkt_ah6_488.0.0.0.jpg)
2013-14 NBA Preseason | ||
---|---|---|
![]() | vs. | ![]() |
October 8, 2014 | ||
Veterans Memorial Arena (Jacksonville, FL) | ||
7 p.m. | ||
99.1 FM, WFED 1500 AM | ||
Projected Starting Lineups | ||
Jrue Holiday | PG | John Wall |
Eric Gordon | SG | Bradley Beal |
Tyreke Evans | SF | Paul Pierce |
Anthony Davis | PF | Kris Humphries |
Omer Asik | C | Marcin Gortat |
2013-14 Advanced Stats | ||
92.2 (22nd) | Pace | 95.4 (19th) |
107.2 (13th) | ORtg | 103.3 (16th) |
110.1 (27th) | DRtg | 102.4 (9th) |
Also see: The Bird Writes | Preview |
Game's not on TV tonight, so get your earbuds ready!
Go Wizards!