/cdn.vox-cdn.com/uploads/chorus_image/image/60566173/485786923.0.0.0.jpg)
2013-14 NBA Preseason | ||
---|---|---|
![]() | vs. | ![]() |
October 6, 2014 | ||
United Center | ||
8 p.m. | ||
CSN, 99.1 FM | ||
Projected Starting Lineups | ||
Derrick Rose | PG | John Wall |
Jimmy Butler | SG | Bradley Beal |
Mike Dunleavy | SF | Paul Pierce |
Pau Gasol | PF | Kris Humphries |
Joakim Noah | C | Marcin Gortat |
2013-14 Advanced Stats | ||
92.7 (28th) | Pace | 95.4 (19th) |
99.7 (28th) | ORtg | 103.3 (16th) |
97.8 (2nd) | DRtg | 102.4 (9th) |
Also see: Blog a Bull | Preview |
Let's do this.