/cdn.vox-cdn.com/uploads/chorus_image/image/60567505/20140115_ads_sb4_156.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
October 29, 2014 | ||
American Airlines Arena | ||
7:30 p.m. | ||
Comcast SportsNet, 99.1 FM | ||
Projected Starting Lineups | ||
Norris Cole | PG | John Wall |
Dwyane Wade | SG | Garrett Temple |
Luol Deng | SF | Paul Pierce |
Shawne Williams | PF | Drew Gooden |
Chris Bosh | C | Marcin Gortat |
2013-14 Advanced Stats | ||
93.3 (27th) | Pace | 95.4 (19th) |
109 (2nd) | ORtg | 103.3 (16th) |
102.9 (11th) | DRtg | 102.4 (9th) |
Also see: Hot Hot Hoops | Preview |
Kris Humphries and Glen Rice Jr. are technically game-time decisions, but expect them to play. Josh McRoberts is out for Miami.
GO WIZARDS!