/cdn.vox-cdn.com/uploads/chorus_image/image/60549483/20140105_jcd_sb4_148.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
January 28, 2014 | ||
Oracle Arena | ||
10:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Stephen Curry |
Bradley Beal | SG | Klay Thompson |
Trevor Ariza | SF | Andre Iguodala |
Nene | PF | David Lee |
Marcin Gortat | C | Andrew Bogut |
2013-14 Advanced Stats | ||
93.3 (17th) | Pace | 96.9 (4th) |
104.2 (21st) | ORtg | 106.6 (13th) |
104.9 (10th) | DRtg | 102.2 (5th) |
Also see: Golden State of Mind | Preview |
Late-night hoops is upon us. GO WIZARDS!