/cdn.vox-cdn.com/uploads/chorus_image/image/60548085/20130223_jel_sb4_359.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
January 11, 2014 | ||
Verizon Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Jeremy Lin |
Bradley Beal | SG | James Harden |
Trevor Ariza | SF | Ronnie Brewer |
Trevor Booker | PF | Terrence Jones |
Marcin Gortat | C | Dwight Howard |
2013/14 Advanced Stats | ||
92.8 (20th) | Pace | 95.4 (8th) |
103.2 (21st) | ORtg | 109.2 (5th) |
104.9 (12th) | DRtg | 105.8 (18th) |
Also see: The Dream Shake |
The bid to bounce back caught a break, as Chandler Parsons is out again tonight for Houston.
GO WIZARDS!