/cdn.vox-cdn.com/uploads/chorus_image/image/60547961/20131129_pjc_lb1_174.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
January 10, 2014 | ||
Conseco Fieldhouse | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | George Hill |
Bradley Beal | SG | Lance Stephenson |
Trevor Ariza | SF | Paul George |
Trevor Booker | PF | David West |
Marcin Gortat | C | Roy Hibbert |
2013/14 Advanced Stats | ||
92.7 (21st) | Pace | 92.5 (24th) |
104.2 (19th) | ORtg | 104.6 (17th) |
105.1 (13th) | DRtg | 95.5 (1st) |
Also see: Indy Cornrows |
Apologies for no preview. Instead, read Paul Flannery's great story on the Pacers to learn more about them.
GO WIZARDS!