/cdn.vox-cdn.com/uploads/chorus_image/image/15056997/20130323_kkt_st3_101.0.jpg)
When the clock blew on the new 24-hour deadline I put on the poll for the previous spot, Michigan's Tim Hardaway Jr. held a three-vote lead over Germany point guard Dennis Schroeder. The margin was close enough for me to add both to our board, which currently looks like this.
- Nerlens Noel (BF scouting report | SBNation.com scouting report)
- Otto Porter (BF scouting report | SBNation.com scouting report)
- Anthony Bennett (BF scouting report | SBNation.com scouting report)
- Ben McLemore (BF scouting report | SBNation.com scouting report)
- Victor Oladipo (BF scouting report | SBNation.com scouting report)
- Alex Len (BF scouting report | SBNation.com scouting report)
- Shabazz Muhammad (BF scouting report | SBNation.com scouting report)
- Cody Zeller (BF scouting report | SBNation.com scouting report)
- Trey Burke (BF scouting report | SBNation.com scouting report)
- C.J. McCollum (BF scouting report | SBNation.com scouting report)
- Rudy Gobert (BF scouting report | SBNation.com scouting report)
- Steven Adams (BF scouting report | SBNation.com scouting report)
- Kentavious Caldwell-Pope (BF scouting report | SBNation.com scouting report)
- Gorgui Dieng (BF scouting report | SBNation.com scouting report)
- Kelly Olynyk (BF scouting report | SBNation.com scouting report)
- Michael Carter-Williams (BF scouting report | SBNation.com scouting report)
- Tony Mitchell (BF scouting report | SBNation.com scouting report)
- Lucas Nogueira (BF scouting report | SBNation.com scouting report)
- Mason Plumlee (BF scouting report | SBNation.com scouting report)
- Sergey Karasev (BF scouting report | SBNation.com scouting report)
- Shane Larkin (BF scouting report | SBNation.com scouting report)
- Giannis Adetokunbo (BF scouting report | SBNation.com scouting report)
- Tim Hardaway Jr. (Michigan blog scouting report)
- Dennis Schroeder (BF scouting report | SBNation.com scouting report)
Here's the vote for No. 25. Poll closes at 3 p.m. tomorrow.