/cdn.vox-cdn.com/uploads/chorus_image/image/60527395/20130407_mjm_ax3_038.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
April 9, 2013 | ||
Madison Square Garden | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Raymond Felton |
Garrett Temple | SG | Pablo Prigioni |
Martell Webster | SF | Iman Shumpert |
Nene Hilario | PF | Carmelo Anthony |
Emeka Okafor | C | Kenyon Martin |
2012/13 Advanced Stats | ||
92.1 (15th) | Pace | 89.8 (26th) |
100.2 (30th) | ORtg | 111.0 (3rd) |
102.4 (4th) | DRtg | 106.3 (13th) |
Also see: Posting and Toasting | StoryStream | Fast Break |
No Bradley Beal, no Marcus Camby, no Tyson Chandler, and Kenyon Martin is on a minutes restriction.
Let's see if the Wizards can beat their own road woes and a red-hot Melo at the same time. If you can't make the playoffs and cant' get a top-5 pick, you might as well try to play spoiler, right?
Go Wizards!