Despite having the league's fifth-best defensive efficiency, the Washington Wizards barely registered a blip on the Defensive Player of the Year voting totals. Trevor Ariza was Washington's lone representative, receiving one second-place vote. Here are the full totals.
Player | First-place votes | Second-place votes | Third-place votes | TOTAL POINTS |
Marc Gasol | 30 | 16 | 14 | 212 |
LeBron James | 18 | 15 | 14 | 149 |
Serge Ibaka | 14 | 15 | 7 | 122 |
Joakim Noah | 13 | 10 | 12 | 107 |
Tony Allen | 9 | 15 | 12 | 102 |
Tim Duncan | 11 | 11 | 6 | 94 |
Larry Sanders | 4 | 18 | 16 | 90 |
Paul George | 8 | 2 | 11 | 57 |
Andre Iguodala | 5 | 3 | 9 | 43 |
Roy Hibbert | 3 | 5 | 6 | 36 |
Chris Paul | 2 | 2 | 3 | 19 |
Avery Bradley | 2 | 1 | 2 | 15 |
Tyson Chandler | 0 | 3 | 2 | 11 |
Dwight Howard | 1 | 0 | 4 | 6 |
Luol Deng | 1 | 0 | 1 | 6 |
Dwyane Wade | 0 | 1 | 1 | 4 |
Trevor Ariza | 0 | 1 | 0 | 3 |
Jimmy Butler | 0 | 1 | 0 | 3 |
Kenneth Faried | 0 | 1 | 0 | 3 |
Russell Westbrook | 0 | 1 | 0 | 3 |
Mike Conley | 0 | 0 | 1 | 1 |
If I had to pick a representative from the Wizards to make the ballot, I would have chosen Emeka Okafor or Nene. Ultimately, though, the lack of obvious candidates despite the Wizards' defensive success is a testament to the schemes of Randy Wittman.
My hypothetical ballot (I don't have a vote) was Gasol first, Noah second and George third.