/cdn.vox-cdn.com/uploads/chorus_image/image/60526233/159508951.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
March 29, 2013 | ||
Amway Arena | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Jameer Nelson |
Garrett Temple | SG | DeQuan Jones |
Martell Webster | SF | Maurice Harkless |
Trevor Booker | PF | Tobias Harris |
Emeka Okafor | C | Kyle O'Quinn |
2012/13 Advanced Stats | ||
92.1 (14th) | Pace | 92 (15th) |
99.9 (30th) | ORtg | 100 (29th) |
102.6 (6th) | DRtg | 101.9 (7th) |
Also see: Orlando Pinstriped Post | StoryStream | Fast Break |
As noted before, Martell Webster, Trevor Ariza and A.J. Price are in, while Nene is out. Andrew Nicholson is back for Orlando.
Discuss the game here.