/cdn.vox-cdn.com/uploads/chorus_image/image/60525915/20121208_kdl_sb4_170.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
March 23, 2013 | ||
Oracle Arena | ||
10:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Stephen Curry | PG | John Wall |
Klay Thompson | SG | Garrett Temple |
Harrison Barnes | SF | Martell Webster |
David Lee | PF | Nene |
Andrew Bogut | C | Emeka Okafor |
2012/13 Advanced Stats | ||
94.2 (7th) | Pace | 92.1 (14th) |
105.8 (14th) | ORtg | 99.9 (30th) |
105.6 (15th) | DRtg | 102.3 (5th) |
Also see: Golden State of Mind | StoryStream | Fast Break |
Last night was fun. A win tonight would be even more fun. Let's do this.