/cdn.vox-cdn.com/uploads/chorus_image/image/60545047/20130628_jrc_ar4_262.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 6, 2013 | ||
Verizon Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
Brandon Knight | PG | John Wall |
O.J. Mayo | SG | Martell Webster |
Khris Middleton | SF | Trevor Ariza |
Ersan Ilyasova | PF | Nene |
John Henson | C | Marcin Gortat |
2013/14 Advanced Stats | ||
92.1 (24th) | Pace | 93.7 (15th) |
96.9 (30th) | ORtg | 103.4 (20th) |
107 (25th) | DRtg | 104 (10th) |
Also see: Brew Hoop | Preview |
As Jeff noted, Otto Porter is active and expected to play, though he won't be in for heavy minutes. Kevin Seraphin is out.
GO WIZARDS!