/cdn.vox-cdn.com/uploads/chorus_image/image/60547029/20131228_gav_sb4_148.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | @ | |
December 30, 2013 | ||
The Palace at Auburn Hills | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Brandon Jennings |
Bradley Beal | SG | Kentavious Caldwell-Pope |
Trevor Ariza | SF | Josh Smith |
Trevor Booker | PF | Greg Monroe |
Marcin Gortat | C | Andre Drummond |
2013-14 Advanced Stats | ||
93.1 (20th) | Pace | 94.3 (15th) |
104.3 (19th) | ORtg | 105 (17th) |
105 (13th) | DRtg | 107.2 (21st) |
Also see: Detroit Bad Boys | Preview |
Will the Pistons extract revenge? We'll see!
GO WIZARDS.