/cdn.vox-cdn.com/uploads/chorus_image/image/60546085/20131109_kkt_au3_138.0.0.0.jpg)
2013-14 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
December 18, 2013 | ||
Barclays Center | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Deron Williams | PG | John Wall |
Joe Johnson | SG | Bradley Beal |
Alan Anderson | SF | Trevor Ariza |
Kevin Garnett | PF | Trevor Booker |
Brook Lopez | C | Marcin Gortat |
2013/14 Advanced Stats | ||
92.1 (25th) | Pace | 92.2 (15th) |
104.2 (19th) | ORtg | 100.2 (30th) |
109.1 (28th) | DRtg | 103 (5th) |
Also see: Nets Daily | Preview |
Here at Barclays, where Nene will play, but not start. Randy Wittman said he'd be available for "limited" minutes, so I wouldn't expect to see him too much. It'll be interesting to see if his presence, along with Martell Webster's, helps the second unit.
Otherwise, not much to report.
GO WIZARDS!