/cdn.vox-cdn.com/uploads/chorus_image/image/60545905/20131123_mje_sb4_418.0.0.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 16, 2013 | ||
Madison Square Garden | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
John Wall | PG | Pablo Prigioni |
Bradley Beal | SG | J.R. Smith |
Trevor Ariza | SF | Iman Shumpert |
Trevor Booker | PF | Carmelo Anthony |
Marcin Gortat | C | Andrea Bargnani |
2013/14 Advanced Stats | ||
93.2 (20th) | Pace | 90 (29th) |
102.4 (23rd) | ORtg | 104.2 (18th) |
104 (11th) | DRtg | 108.1 (27th) |
Also see: Posting and Toasting | Preview |
Not only is Bradley Beal playing, he's starting. Going to be interesting to see how much he ends up playing.
GO WIZARDS!