/cdn.vox-cdn.com/uploads/chorus_image/image/60545741/20130204_lbm_sb4_123.0.0.0.jpg)
2013-2014 NBA Regular Season | ||
---|---|---|
@ | ![]() | |
December 14, 2013 | ||
Verizon Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
Chris Paul | PG | John Wall |
Jamal Crawford | SG | Martell Webster |
Jared Dudley | SF | Trevor Ariza |
Blake Griffin | PF | Trevor Booker |
DeAndre Jordan | C | Marcin Gortat |
2013-14 Advanced Stats | ||
95.7 (8th) | Pace | 93.4 (19th) |
107.5 (8th) | ORtg | 102.1 (23rd) |
103.3 (9th) | DRtg | 103 (27th) |
Also see: Clips Nation | Preview |
GO WIZARDS!