/cdn.vox-cdn.com/uploads/chorus_image/image/60545607/20131130_sng_au3_063.0.0.0.jpg)
2013/14 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 13, 2013 | ||
Phillips Arena | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
John Wall | PG | Jeff Teague |
Martell Webster | SG | Kyle Korver |
Trevor Ariza | SF | DeMarre Carroll |
Trevor Booker | PF | Paul Millsap |
Marcin Gortat | C | Al Horford |
2013/14 Advanced Stats | ||
93.3 (18th) | Pace | 95.5 (9th) |
102.4 (22nd) | ORtg | 103.9 (18th) |
103.3 (9th) | DRtg | 103.8 (12th) |
Also see: Peachtree Hoops | Preview |
Martell Webster is back, but Nene and Bradley Beal aren't. Time to win this.
GO WIZARDS!