/cdn.vox-cdn.com/uploads/chorus_image/image/60544467/20130406_krg_au3_096.0.0.0.jpg)
2013/14 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
November 29, 2013 | ||
Conseco Fieldhouse | ||
8 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
George Hill | PG | John Wall |
Lance Stephenson | SG | Martell Webster |
Paul George | SF | Trevor Ariza |
David West | PF | Jan Vesely |
Roy Hibbert | C | Marcin Gortat |
2012/13 Advanced Stats | ||
93.1 (19th) | Pace | 93.7 (20th) |
103.9 (17th) | ORtg | 104.1 (15th) |
92.3 (1st) | DRtg | 105.2 (17th) |
Also see: Indy Cornrows | Preview |
This one won't be easy. Here's to a great post-Thanksgiving performance.
GO WIZARDS!
UPDATE: Nene is out tonight.
Nene is out tonight with a sore right Achilles. Jan Vesely will start in his place #WizPacers
— Washington Wizards (@WashWizards) November 30, 2013