/cdn.vox-cdn.com/uploads/chorus_image/image/60521335/20120330_ajw_au3_144.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
@ | ![]() | |
January 30, 2013 | ||
Wells-Fargo Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Jrue Holiday | PG | John Wall |
Evan Turner | SG | Garrett Temple |
Nick Young | SF | Martell Webster |
Thaddeus Young | PF | Nene |
Kwame Brown | C | Emeka Okafor |
2012/13 Advanced Stats | ||
90.9 (22nd) | Pace | 92 (12th) |
102.1 (27th) | ORtg | 97.7 (30th) |
106.2 (18th) | DRtg | 102.9 (6th) |
Also see: Liberty Ballers | StoryStream | Fast Break |
No Bradley Beal tonight; Garrett Temple will start. Discuss the game here.