/cdn.vox-cdn.com/uploads/chorus_image/image/60518029/20121110_mje_se2_997.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
January 1, 2013 | ||
Verizon Center | ||
6 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Darren Collison | PG | Garrett Temple |
O.J. Mayo | SG | Bradley Beal |
Shawn Marion | SF | Martell Webster |
Elton Brand | PF | Nene |
Chris Kaman | C | Emeka Okafor |
2012/13 Advanced Stats | ||
94.4 (3rd) | Pace | 91.3 (20th) |
102.1 (23rd) | ORtg | 95.5 (30th) |
107.1 (23rd) | DRtg | 103.9 (10th) |
Also see: Mavs Moneyball | StoryStream | Fast Break |
I am traveling and therefore won't be at Verizon tonight. Thomas has your in-game coverage and your recap.
GO WIZARDS!