/cdn.vox-cdn.com/uploads/chorus_image/image/60507095/20120410_ajw_ar7_086.0.0.jpg)
2011/12 NBA Regular Season | ||
---|---|---|
![]() | ![]() | |
7-56 | 17-46 | |
April 23, 2012 | ||
Verizon Center | ||
7 PM | ||
CSN | ||
Starters: | ||
D.J. Augustin | PG | John Wall |
Gerald Henderson | SG | Jordan Crawford |
Derrick Brown | SF | Chris Singleton |
Byron Mullens | PF | Jan Vesely |
Bismack Biyombo | C | Kevin Seraphin |
PREGAME READING: Rufus On Fire | SB Nation D.C. |
I'm still packing for tomorrow's move, so my only way to follow this is as a passive observer on the TV I'm waiting to pack. Michael Katz is at Verizon Center and will have your recap.
A reminder: a Wizards loss OR a Hornets win clinches the No. 2 spot in the lottery for Washington. This is just a point of reference for all the tanking talk that will surely go on tonight.