/cdn.vox-cdn.com/uploads/chorus_image/image/60517167/157937369.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 18, 2012 | ||
Verizon Center | ||
7:00 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
Jeff Teague | PG | Jordan Crawford |
Devin Harris | SG | Bradley Beal |
Kyle Korver | SF | Martell Webster |
Josh Smith | PF | Chris Singleton |
Al Horford | C | Emeka Okafor |
2012/13 Advanced Stats | ||
94.5 (14th) | Pace | 94.3 (16th) |
104.5 (13th) | ORtg | 96.3 (30th) |
101.5 (5th) | DRtg | 104.5 (13th) |
Also see: Peachtree Hoops | StoryStream | Hawks vs Wizards coverage |
GO WIZARDS! EXORCISE THOSE DEMONS!