/cdn.vox-cdn.com/uploads/chorus_image/image/60516945/20121210_kkt_sb4_255.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 15, 2012 | ||
Verizon Center | ||
7:30 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Mario Chalmers | PG | Jordan Crawford |
Dwyane Wade | SG | Bradley Beal |
LeBron James | SF | Martell Webster |
Udonis Haslem | PF | Chris Singleton |
Chris Bosh | C | Emeka Okafor |
2012/13 Advanced Stats | ||
92.6 (8th) | Pace | 91.6 (19th) |
110.9 (3rd) | ORtg | 97 (30th) |
106.8 (21st) | DRtg | 104 (11th) |
Also see: Hot Hot Hoops | StoryStream | Fast Break |
Something tells me this is going to be a tough game. Hope I'm wrong, but we'll see. Discuss the game here.
UPDATE: Nene is out tonight resting his plantar fasciitis, according to Michael Lee. With this being the fourth game in five nights, I don't have a huge problem with that.