/cdn.vox-cdn.com/uploads/chorus_image/image/60516821/20120307_mje_sb4_910.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 14, 2012 | ||
Verizon Center | ||
7 p.m. | ||
CSN, 106.7 The Fan | ||
Projected Starting Lineups | ||
Chris Duhon | PG | Jordan Crawford |
Kobe Bryant | SG | Bradley Beal |
Metta World Peace | SF | Martell Webster |
Devin Ebanks | PF | Chris Singleton |
Dwight Howard | C | Emeka Okafor |
2012/13 Advanced Stats | ||
94.1 (4th) | Pace | 91.5 (21st) |
108.1 (18th) | ORtg | 96.7 (30th) |
105.8 (18th) | DRtg | 103.8 (12th) |
Also see: Silver Screen & Roll | StoryStream | Fast Break |
Amin and Sharp are at Verizon Center tonight, so they'll have your coverage. Here's hoping the Wizards continue the Lakers' woes.