/cdn.vox-cdn.com/uploads/chorus_image/image/60516739/20121210_ajl_at5_095.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 12, 2012 | ||
Toyota Center | ||
8 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
Jordan Crawford | PG | Jeremy Lin |
Bradley Beal | SG | James Harden |
Martell Webster | SF | Chandler Parsons |
Chris Singleton | PF | Patrick Patterson |
Emeka Okafor | C | Omer Asik |
2012/13 Advanced Stats | ||
91.1 (23rd) | Pace | 96.5 (1st) |
96.9 (30th) | ORtg | 106.6 (11th) |
104 (13th) | DRtg | 107.6 (24th) |
Also see: The Dream Shake | StoryStream | Fast Break |
In light of all the James Harden rumors that have dominated the last 24-hour news cycle, this one should be especially interesting.