/cdn.vox-cdn.com/uploads/chorus_image/image/60515997/20121011_lbm_sb4_189.0.0.0.jpg)
2012/2013 NBA Preseason | ||
---|---|---|
![]() | @ | ![]() |
November 30, 2012 | ||
Madison Square Garden | ||
7:30 p.m. | ||
CSN, NBATV, 106.7 The Fan | ||
Starting Lineups | ||
A.J. Price | PG | Raymond Felton |
Bradley Beal | SG | Ronnie Brewer |
Trevor Ariza | SF | Carmelo Anthony |
Kevin Seraphin | PF | Kurt Thomas |
Emeka Okafor | C | Tyson Chandler |
2012/13 Advanced Stats | ||
90.4 (28th) | Pace | 90.5 (27th) |
94.3 (30th) | ORtg | 112.2 (2nd) |
102.6 (14th) | DRtg | 104.1 (16th) |
Also see: Posting and Toasting | SB Nation New York | StoryStream |
I've got a bad feeling about this, even with Jason Kidd out. Hopefully, I'm wrong.
GO WIZARDS!