/cdn.vox-cdn.com/uploads/chorus_image/image/60514591/20120313_ajw_an4_847.0.0.0.jpg)
2012/2013 NBA Preseason | ||
---|---|---|
![]() | @ | ![]() |
November 14, 2012 | ||
American Airlines Center | ||
8:30 p.m. | ||
CSN, 106.7 The Fan | ||
Starting Lineups | ||
A.J. Price | PG | Darren Collison |
Bradley Beal | SG | O.J. Mayo |
Trevor Ariza | SF | Jae Crowder |
Trevor Booker | PF | Elton Brand |
Emeka Okafor | C | Chris Kaman |
2011/12 Advanced Stats | ||
92.5 (9th) | Pace | 91.4 (13th) |
101 (T25th) | ORtg | 103.3 (22nd) |
106.2 (21st) | DRtg | 102.3 (8th) |
Also see: Mavs Moneyball | SB Nation Dallas | StoryStream |
If you're here, it means that you will support this team through pretty much any situation. Join us as we commiserate together.