clock menu more-arrow no yes mobile

Filed under:

Final NBA Draft lottery standings

The Wizards' loss to the Cavaliers last night means they will have the fourth-most ping-pong balls in the NBA Draft lottery. Here are the final standings.

  1. Minnesota: 17-65 (25%)
  2. Cleveland: 19-63 (19.9%)
  3. Toronto: 22-60 (15.9%)
  4. Wizards: 23-59 (11.9%)
  5. New Jersey: 24-58 (7.5%)*
  6. Sacramento: 24-58 (7.5%)
  7. Detroit: 30-52 (4.3%)
  8. LA Clippers: 32-50 (2.8%)**
  9. Charlotte: 34-48 (1.7%)
  10. Milwaukee: 35-47 (1.1%)
  11. Golden State: 36-46 (0.8%)
  12. Utah: 39-43 (0.7%)
  13. Phoenix: 40-42 (0.6%)
  14. Houston: 43-39 (0.5%)
The Wizards actually have a better chance to receive the top pick than they did last year, when they got John Wall. Here's a chart of what is the most likely possibility, via DavidDunn.

F2f5c3e375e341c8b74a378_medium

So the fifth pick seems most likely.