Washington Wizards
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Nick Young | 27 | 31.0 | 6.1 | 15.1 | 40.5 | 1.6 | 4.5 | 35.5 | 3.3 | 3.8 | 87.3 | 0.5 | 2.0 | 2.6 | 1.2 | 1.4 | 0.7 | 0.3 | 2.4 | 17.1 |
| John Wall | 27 | 36.3 | 5.7 | 13.9 | 41.2 | 0.0 | 0.6 | 6.7 | 4.9 | 6.3 | 78.7 | 1.0 | 4.0 | 5.0 | 7.1 | 4.0 | 1.3 | 1.0 | 2.4 | 16.4 |
| JaVale McGee | 27 | 28.1 | 5.0 | 9.7 | 51.1 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 46.6 | 3.1 | 5.8 | 8.9 | 0.5 | 1.6 | 0.8 | 2.9 | 3.1 | 11.2 |
| Jordan Crawford | 27 | 22.9 | 4.1 | 11.1 | 36.7 | 0.9 | 3.2 | 27.9 | 2.1 | 2.8 | 73.7 | 0.7 | 1.6 | 2.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.5 | 11.1 |
| Andray Blatche | 17 | 28.5 | 4.3 | 11.3 | 38.0 | 0.1 | 0.4 | 28.6 | 1.6 | 2.3 | 69.2 | 1.9 | 5.2 | 7.1 | 1.2 | 1.8 | 1.1 | 0.7 | 2.4 | 10.3 |
| Rashard Lewis | 22 | 27.5 | 3.4 | 8.7 | 39.1 | 0.6 | 2.5 | 25.9 | 1.0 | 1.2 | 85.2 | 1.4 | 2.5 | 4.0 | 1.0 | 1.2 | 0.8 | 0.4 | 1.6 | 8.5 |
| Trevor Booker | 27 | 21.5 | 3.2 | 5.5 | 57.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 61.1 | 1.7 | 3.5 | 5.1 | 0.6 | 0.9 | 1.1 | 1.0 | 2.5 | 7.2 |
| Chris Singleton | 27 | 18.9 | 1.6 | 4.0 | 39.3 | 0.5 | 1.6 | 32.6 | 0.2 | 0.4 | 54.5 | 0.6 | 2.3 | 2.9 | 0.7 | 0.6 | 1.1 | 0.4 | 2.6 | 3.9 |
| Shelvin Mack | 25 | 11.2 | 1.4 | 3.2 | 42.5 | 0.4 | 0.9 | 39.1 | 0.3 | 0.4 | 63.6 | 0.2 | 1.2 | 1.4 | 1.6 | 0.6 | 0.4 | 0.0 | 0.6 | 3.4 |
| Maurice Evans | 6 | 11.3 | 1.2 | 4.0 | 29.2 | 0.3 | 2.0 | 16.7 | 0.5 | 0.7 | 75.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 1.0 | 3.2 |
| Kevin Seraphin | 21 | 13.0 | 1.2 | 3.0 | 41.9 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 61.9 | 1.1 | 2.4 | 3.6 | 0.4 | 0.7 | 0.3 | 1.1 | 1.6 | 3.1 |
| Jan Vesely | 20 | 14.7 | 1.2 | 2.6 | 44.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 27.3 | 1.3 | 1.3 | 2.6 | 0.5 | 1.0 | 0.7 | 0.4 | 2.9 | 2.5 |
| Roger Mason Jr. | 21 | 7.1 | 0.7 | 2.5 | 28.8 | 0.2 | 1.2 | 20.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.1 | 0.0 | 0.2 | 1.9 |
| Ronny Turiaf | 4 | 14.3 | 0.8 | 0.8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.8 | 3.0 | 1.3 | 1.5 | 1.5 | 0.8 | 1.8 | 1.5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Washington Wizards.
Recent Posts
- Washington Wizards Squeak by Charlotte Bobcats: The Ship Still Floats
- The Washington Wizards And Rookie Contracts
- New Poll On JaVale McGee's Future In D.C.
- Bulls Vs. Wizards Preview: Meet Derrick Rose's Mates
- Andray Blatche Injury: Wizards Forward To Miss 3-5 Weeks With Left Calf Strain
- Bulls Vs. Wizards: Second-Half Thread
- Bulls Vs. Wizards Recap: Derrick Rose, Chicago Defense Dominates In 98-88 Win
- Bulls Vs. Wizards Postgame Quotes: Washington Runs Out Of Answers Against Derrick Rose
- Playing The Pauses, Past The Redline And In The Halfcourt
- Keys to The Palace: Looking at the First Four Games of the Randy Wittman Era
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts












