Washington Wizards
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Antawn Jamison | 79 | 38.7 | 7.8 | 17.9 | 43.6 | 1.5 | 4.5 | 33.9 | 4.2 | 5.5 | 76.0 | 2.7 | 7.5 | 10.2 | 1.5 | 1.4 | 1.3 | 0.4 | 2.5 | 21.4 |
| Caron Butler | 58 | 39.9 | 7.6 | 16.3 | 46.6 | 1.1 | 3.2 | 35.7 | 4.1 | 4.5 | 90.1 | 1.6 | 5.1 | 6.7 | 4.9 | 2.6 | 2.2 | 0.3 | 2.8 | 20.3 |
| Gilbert Arenas | 13 | 32.6 | 6.0 | 15.1 | 39.8 | 1.7 | 6.0 | 28.2 | 5.7 | 7.4 | 77.1 | 0.5 | 3.5 | 3.9 | 5.1 | 3.8 | 1.8 | 0.1 | 2.3 | 19.4 |
| DeShawn Stevenson | 82 | 31.3 | 3.7 | 9.5 | 38.6 | 1.9 | 5.0 | 38.3 | 1.9 | 2.4 | 79.7 | 0.5 | 2.4 | 2.9 | 3.1 | 1.2 | 0.8 | 0.2 | 1.3 | 11.2 |
| Brendan Haywood | 80 | 27.8 | 4.0 | 7.5 | 52.8 | 0.0 | 0.0 | 0.0 | 2.7 | 3.7 | 73.5 | 3.4 | 3.8 | 7.2 | 0.9 | 1.4 | 0.4 | 1.7 | 2.7 | 10.6 |
| Roger Mason | 80 | 21.4 | 3.3 | 7.5 | 44.3 | 1.6 | 4.1 | 39.8 | 0.8 | 0.9 | 87.3 | 0.2 | 1.4 | 1.6 | 1.7 | 0.9 | 0.5 | 0.2 | 1.8 | 9.1 |
| Antonio Daniels | 71 | 30.4 | 2.9 | 6.3 | 45.9 | 0.2 | 1.0 | 23.0 | 2.4 | 3.1 | 77.6 | 0.3 | 2.5 | 2.9 | 4.8 | 1.3 | 1.0 | 0.0 | 1.1 | 8.4 |
| Andray Blatche | 82 | 20.4 | 3.1 | 6.5 | 47.4 | 0.0 | 0.2 | 23.1 | 1.3 | 1.9 | 69.5 | 2.0 | 3.2 | 5.2 | 1.1 | 1.4 | 0.6 | 1.4 | 3.1 | 7.5 |
| Nick Young | 75 | 15.4 | 2.8 | 6.4 | 43.9 | 0.5 | 1.3 | 40.0 | 1.3 | 1.7 | 81.5 | 0.3 | 1.2 | 1.5 | 0.8 | 1.3 | 0.5 | 0.1 | 1.7 | 7.5 |
| Darius Songaila | 80 | 19.4 | 2.7 | 5.8 | 45.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 91.8 | 1.0 | 2.4 | 3.4 | 1.7 | 1.1 | 0.7 | 0.2 | 2.3 | 6.2 |
| Oleksiy Pecherov | 35 | 9.1 | 1.3 | 3.6 | 35.2 | 0.5 | 1.7 | 28.3 | 0.6 | 0.9 | 64.5 | 0.6 | 1.3 | 1.9 | 0.2 | 0.5 | 0.2 | 0.1 | 0.9 | 3.6 |
| Dominic McGuire | 70 | 9.9 | 0.6 | 1.5 | 37.9 | 0.0 | 0.1 | 16.7 | 0.2 | 0.5 | 43.8 | 0.8 | 1.2 | 2.0 | 0.6 | 0.6 | 0.3 | 0.4 | 1.1 | 1.3 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Truth About It Q&A with Waiting For Next Year
by Truth About It 9 days ago 0 comments | 0 recs
This might be the worst loss of the LeBron era. Unbelievable. Horribly u...
by Ben Q Rock 11 days ago 2 comments | 1 recs
by Ben Q Rock 11 days ago 1 comments | 0 recs
Any surprises left from the Wizards? Sure, why not one more. Gilbert Ar...
by Ben Q Rock 11 days ago 0 comments | 0 recs
If we’re going to pull out this series, we’re going to need a miracle. W...
by Truth About It 13 days ago 1 comments | 0 recs
Stories From Around 
OPEN THREAD: Day 13 of the 2k8 NBA Playoffs
by Atma Brother ONE on Golden State Of Mind 10 days ago
3 comments | 0 recs
Detroit Pistons 101, Orlando Magic 93
by Ben Q Rock on Third Quarter Collapse 14 days ago
0 comments | 0 recs
Preparing for possible summer sales
by your friendly BullsBlogger on Blog a Bull 20 days ago
155 comments | 0 recs
2007-2008 NBA Playoff Bracketology
by Atma Brother ONE on Golden State Of Mind 24 days ago
15 comments | 0 recs
Orlando Magic 103, Washington Wizards 83
by Ben Q Rock on Third Quarter Collapse 24 days ago
0 comments | 0 recs
Team News
-
Recap: Washington vs. Cleveland
(Sports Network) 9 days ago.
-
Wizards' Songaila suspended for Game 6
(Sports Network) 9 days ago.
-
Recap: Cleveland vs. Washington
(Sports Network) 11 days ago.
-
Arenas out for Game 5, and rest of season
(Sports Network) 11 days ago.
-
NBA issues fines to Pierce, Stevenson
(Sports Network) 13 days ago.
-
Recap: Washington vs. Cleveland
(Sports Network) 14 days ago.
-
Wizards' Arenas hurts knee
(Sports Network) 17 days ago.
-
Recap: Washington vs. Cleveland
(Sports Network) 17 days ago.
-
Recap: Cleveland vs. Washington
(Sports Network) 20 days ago.
-
Recap: Cleveland vs. Washington
(Sports Network) 22 days ago.
An Empty Widget
No Data Available
Recent Posts
- Wizards Future Part IVb: New Additions (Wings and Guards)
- Happy Mother's Day!
- Washington Wizards Future Part IVa: New Additions
- Ernie talks, no response from Bert
- Last finals discussion question
- Open thread: Ernie Grunfeld's presser
- Finals day discussion question number two
- Maybe it's the system?
- Finals day discussion
- Pollin': Play of the Year




