40 - 42
26
Lost 3
0
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Louis Amundson | 20 | F | 12.7.82 | 225 | 6-9 | U-N-L-V |
| Elton Brand | 42 | C | 3.11.79 | 254 | 6-8 | Duke |
| Samuel Dalembert | 1 | C | 5.10.81 | 250 | 6-11 | Seton Hall |
| Reggie Evans | 30 | F | 5.18.80 | 245 | 6-8 | Iowa |
| Willie Green | 33 | G | 7.28.81 | 201 | 6-3 | Detroit |
| Herbert Hill | 35 | F | 10.1.84 | 240 | 6-10 | Providence |
| Andre Iguodala | 9 | F | 1.28.84 | 207 | 6-6 | Arizona |
| Andre Miller | 7 | G | 3.19.76 | 200 | 6-2 | Utah |
| Kevin Ollie | 12 | G | 12.27.72 | 195 | 6-2 | Connecticut |
| Shavlik Randolph | - | F | 11.24.83 | 240 | 6-10 | Duke |
| Jason Smith | 14 | F | 3.2.86 | 240 | 7-0 | Colorado State |
| Marreese Speights | - | F | 8.4.87 | 245 | 6-10 | Florida |
| Louis Williams | 23 | G | 10.27.86 | 175 | 6-2 | South Gwinnett HS |
| Thaddeus Young | 21 | F | 6.21.88 | 220 | 6-8 | Georgia Tech |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Washington Wizards.
FanShots
Wizards Summer League Game 2 Blog: Philadelphia 76ers
by Truth About It 6 days ago 2 comments | 0 recs
WowWowWow: Brand to the Sixers!
by JakeTheSnake 15 days ago 22 comments | 0 recs
Stories From Around 
2008 FIBA Men's Qualifying Tournament: Day 2 Preview
by Jim on Green Bandwagon 8 days ago
0 comments | 0 recs
Nuggets Gaining Leverage With J.R. Smith
by Jeremy on Pickaxe And Roll 14 days ago
3 comments | 0 recs
Recent Posts
- Player Evaluation: Gilbert Arenas
- Pollin': Big Words
- Lessons from tracking Dominic McGuire and his all-around game
- Evaluating everyone's Summer League performance in 10 words or less
- The 2008 Summer League by the numbers
- Well that wasn't the last memory we wanted...
- Open Thread: Summer League Game 5
- Don't read this if you haven't watched the Rockets-Wizards SL game yet
- Open thread: Summer League game 4
- Mapping Mentalities




