Bullets Forever: An SB Nation Community

Navigation: Jump to content areas:





15 - 67

37

Won 1

0

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dwyane Wade 51 38.3 8.6 18.4 46.9 0.4 1.5 28.6 6.9 9.2 75.8 0.9 3.3 4.2 6.9 4.4 1.7 0.7 2.7 24.6
Shawn Marion 16 37.6 6.0 13.1 45.9 0.5 1.9 25.8 1.8 2.6 69.0 3.1 8.1 11.2 2.5 2.3 1.9 0.9 2.1 14.3
Ricky Davis 82 36.1 5.1 11.8 43.3 1.6 4.1 40.5 1.9 2.4 78.7 0.7 3.6 4.3 3.4 2.3 1.1 0.2 2.3 13.8
Udonis Haslem 49 36.8 4.8 10.3 46.7 0.0 0.0 0.0 2.3 2.9 81.0 2.2 6.9 9.0 1.4 1.4 0.8 0.4 3.0 12.0
Marcus Banks 12 21.6 3.5 6.8 51.2 1.2 3.1 40.5 1.2 1.6 78.9 0.1 2.0 2.1 3.0 1.8 0.5 0.4 2.2 9.5
Daequan Cook 59 23.9 3.3 8.7 38.1 1.3 4.0 33.2 0.8 1.0 82.5 0.3 2.7 3.0 1.3 1.1 0.4 0.2 2.7 8.8
Jason Williams 67 28.1 3.1 8.2 38.4 1.4 4.1 35.3 1.0 1.2 86.3 0.2 1.8 1.9 4.6 1.4 1.2 0.1 1.4 8.8
Mark Blount 69 22.3 3.4 7.5 46.2 0.2 0.6 38.6 1.3 2.0 63.8 1.0 2.8 3.8 0.6 1.0 0.5 0.5 1.9 8.4
Dorell Wright 44 25.1 3.2 6.7 48.8 0.1 0.2 36.4 1.3 1.6 82.6 1.1 3.9 5.0 1.4 0.7 0.7 0.9 1.8 7.9
Chris Quinn 60 22.3 2.6 6.2 42.4 1.1 2.6 40.3 1.4 1.6 86.7 0.2 1.8 2.0 3.0 0.9 0.8 0.1 1.5 7.8
Kasib Powell 11 27.6 3.2 8.6 36.8 0.7 3.0 24.2 0.5 0.8 66.7 0.7 3.3 4.0 1.6 0.5 0.8 0.2 1.6 7.6
Earl Barron 46 19.3 2.9 7.1 40.4 0.0 0.3 7.7 1.3 1.9 70.1 1.5 2.8 4.3 0.6 1.0 0.4 0.2 2.5 7.1
Alonzo Mourning 25 15.6 2.1 3.8 54.7 0.0 0.0 0.0 1.8 3.0 59.2 1.4 2.4 3.7 0.3 1.0 0.2 1.7 2.2 6.0
Blake Ahearn 12 14.8 1.2 4.8 26.3 0.8 2.8 29.4 2.5 2.6 96.8 0.1 1.5 1.6 1.6 1.3 0.5 0.0 1.7 5.8
Stephane Lasme 15 20.2 2.1 4.7 45.1 0.0 0.0 0.0 1.3 2.1 59.4 1.7 1.8 3.5 0.2 1.0 0.9 1.5 2.3 5.5
Alexander Johnson 43 12.7 1.4 2.9 48.8 0.0 0.0 0.0 1.3 1.9 68.7 0.7 1.4 2.2 0.3 1.0 0.3 0.2 1.9 4.2
Joel Anthony 24 20.8 1.2 2.5 46.7 0.0 0.0 0.0 1.2 2.0 59.2 1.6 2.3 3.9 0.1 0.7 0.4 1.3 2.3 3.5

User Tools

Welcome to the SB Nation blog about Washington Wizards.

Head honchos

Gheorghe_small Pradamaster

Gmulogo2_small JakeTheSnake

Big_small Truth About It

ad

Site Meter