Sam Sharpe-US PRESSWIRE
Discuss the game here
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
@ | ![]() |
| March 9, 2012 | ||
| Verizon Center | ||
| 8 p.m. | ||
| CSN, 106.7 The Fan | ||
| Starting Lineups | ||
| Kemba Walker | PG | John Wall |
| Gerald Henderson | SG | Garrett Temple |
| Michael Kidd-Gilchrist | SF | Martell Webster |
| Byron Mullens | PF | Nene |
| Bismack Biyombo | C | |
| 2012/13 Advanced Stats | ||
| 91.7 (15th) | Pace | 92.1 (12th) |
| 100.6 (29th) | ORtg | 98.2 (30th) |
| 110.9 (30th) | DRtg | 102.1 (6th) |
| Also see: Rufus on Fire | StoryStream | Fast Break | ||
No Bradley Beal tonight, and Garrett Temple will start for Trevor Ariza. We'll see how that goes.
Discuss.




There are 181 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.