Howard Smith-USA TODAY Sports
Discuss the game here.
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
@ | ![]() |
| March 3, 2013 | ||
| Verizon Center | ||
| 6 p.m. | ||
| CSN, 106.7 The Fan | ||
| Projected Starting Lineups | ||
| Jrue Holiday | PG | John Wall |
| Royal Ivey | SG | Garrett Temple |
| Evan Turner | SF | Martell Webster |
| Thaddeus Young | PF | Nene |
| Spencer Hawes | C | Emeka Okafor |
| 2012/13 Advanced Stats | ||
| 90.7 (21st) | Pace | 92.2 (12th) |
| 100.9 (28th) | ORtg | 98.5 (30th) |
| 105.0 (11th) | DRtg | 102.3 (7th) |
| Also see: Liberty Ballers | StoryStream | Fast Break | ||
Update: Nene will start tonight, while A.J. Price is not listed as inactive.
Go Wizards!!!




There are 657 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.