Rob Carr
Discuss the game here.
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
@ | ![]() |
| March 16, 2013 | ||
| Verizon Center | ||
| 7 p.m. | ||
| CSN, 106.7 The Fan | ||
| Starting Lineups | ||
| John Wall | PG | Goran Dragic |
| Garrett Temple | SG | Wesley Johnson |
| Martell Webster | SF | Markieff Morris |
| Nene | PF | Marcus Morris |
| Emeka Okafor | C | |
| 2012/13 Advanced Stats | ||
| 92 (14th) | Pace | 93.1 (10th) |
| 98.9 (30th) | ORtg | 100.6 (28th) |
| 102 (4th) | DRtg | 107.2 (22nd) |
| Also see: Bright Side of the Sun | StoryStream | Fast Break | ||
UPDATE: Bradley Beal will come off the bench tonight.
No Trevor Ariza, Chris Singleton, or A.J. Price tonight. Discuss the game here.




There are 585 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.