USA TODAY Sports
Discuss the game here.
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
@ | |
| March 13, 2013 | ||
| Verizon Center | ||
| 7 p.m. | ||
| CSN, 106.7 The Fan | ||
| Starting Lineups | ||
| Brandon Jennings | PG | John Wall |
| Monta Ellis | SG | Garrett Temple |
| Mike Dunleavy | SF | Martell Webster |
| Ersan Ilyasova | PF | Nene |
| Larry Sanders | C | |
| 2012/13 Advanced Stats | ||
| 94.7 (3rd) | Pace | 92.1 (14th) |
| 103.7 (21st) | ORtg | 98.5 (30th) |
| 104.6 (11th) | DRtg | 102.1 (5th) |
| Also see: Brew Hoop | StoryStream | Fast Break | ||
As noted earlier, A.J. Price and Bradley Beal won't play. The former has a "sore right groin." Trevor Ariza is a game-time decision.



There are 389 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.