Jeff Hanisch-US PRESSWIRE
Discuss the game here.
| 2012/2013 NBA Regular Season | ||
|---|---|---|
| @ | ![]() |
|
| February 11, 2013 | ||
| Bradley Center | ||
| 8 p.m. | ||
| CSN, 106.7 The Fan | ||
| Projected Starting Lineups | ||
| Brandon Jennings | PG | John Wall |
| Monta Ellis | SG | Garrett Temple/Bradley Beal |
| Luc Richard Mbah a Moute | SF | Martell Webster |
| SF | Trevor Ariza | |
| Ersan Ilyasova | PF | Nene Hilario |
| Samuel Dalembert | C | Emeka Okafor |
| 2012/13 Advanced Stats | ||
| 94.6 (4th) | Pace | 92.1 (12th) |
| 102.9 (23rd) | ORtg | 97.6 (30th) |
| 103.8 (9th) | DRtg | 102 (6th) |
|
Also see: Brew Hoop | StoryStream | Fast Break |
||
Big game tonight for obvious reasons. I don't think Bucks' center sensation Larry Sanders will play, but if that changes, will update.
UPDATE: Sanders is out.
GO WIZARDS!



There are 1030 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.