Sam Sharpe-US PRESSWIRE
Time for the Wizards to finally get their first win
| 2012/2013 NBA Preseason | ||
|---|---|---|
![]() |
@ | ![]() |
| November 13, 2012 | ||
| Time Warner Cable Arena | ||
| 7 p.m. | ||
| CSN, 106.7 The Fan | ||
| Starting Lineups | ||
| Kemba Walker | PG | A.J. Price |
| Jeff Taylor | SG | Bradley Beal |
| Michael Kidd-Gilchrist | SF | Trevor Ariza |
| Byron Mullens | PF | Trevor Booker |
| Brendan Haywood | C | |
| 2011/12 Advanced Stats | ||
| 91.1 (17th) | Pace | 92.5 (9th) |
| 95.2 (30th) | ORtg | 101 (T25th) |
| 110.4 (30th) | DRtg | 106.2 (21st) |
| Also see: Rufus on Fire | StoryStream | ||
It's time to get that W, you guys.




There are 608 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.